Formulary Items
+ New Item| Drug Name | NDC | Strength | Route | Dosage Form | Pharmacy | Price | Price Override | States | Active | Actions | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Semaglutide Injection | — | — | — | Injection | SmartPharma | $299.00 | — | ALL | Active | Edit | |
| spec-med-1776221530569 | — | — | — | Tablet | CareValidate | $9.99 | — | CA | Active | Edit | |
| spec-med-1776221530586 | — | — | — | Tablet | CareValidate | $9.99 | — | CA | Active | Edit | |
| spec-med-1776221530621 | — | — | — | Tablet | CareValidate | $9.99 | — | CA | Active | Edit | |
| spec-med-1776221531132 | — | — | — | Tablet | CareValidate | $9.99 | — | CA | Active | Edit | |
| spec-med-1776221531162 | — | — | — | Tablet | CareValidate | $9.99 | — | CA | Active | Edit | |
| spec-med-1776221550994 | — | — | — | Tablet | CareValidate | $9.99 | — | CA | Active | Edit | |
| spec-med-1776221551002 | — | — | — | Tablet | CareValidate | $9.99 | — | CA | Active | Edit | |
| spec-med-1776221551046 | — | — | — | Tablet | CareValidate | $9.99 | — | CA | Active | Edit | |
| spec-med-1776221551572 | — | — | — | Tablet | CareValidate | $9.99 | — | CA | Active | Edit | |
| spec-med-1776221551592 | — | — | — | Tablet | CareValidate | $9.99 | — | CA | Active | Edit | |
| spec-med-1776221566687 | — | — | — | Tablet | CareValidate | $9.99 | — | CA | Active | Edit | |
| spec-med-1776221566688 | — | — | — | Tablet | CareValidate | $9.99 | — | CA | Active | Edit | |
| spec-med-1776221567216 | — | — | — | Tablet | CareValidate | $9.99 | — | CA | Active | Edit | |
| spec-med-1776221567219 | — | — | — | Tablet | CareValidate | $9.99 | — | CA | Active | Edit | |
| spec-med-1776221567278 | — | — | — | Tablet | CareValidate | $9.99 | — | CA | Active | Edit | |
| spec-med-1776221607765 | — | — | — | Tablet | CareValidate | $9.99 | — | CA | Active | Edit | |
| spec-med-1776221607772 | — | — | — | Tablet | CareValidate | $9.99 | — | CA | Active | Edit | |
| spec-med-1776221607778 | — | — | — | Tablet | CareValidate | $9.99 | — | CA | Active | Edit | |
| spec-med-1776221607781 | — | — | — | Tablet | CareValidate | $9.99 | — | CA | Active | Edit | |
| spec-med-1776221607795 | — | — | — | Tablet | CareValidate | $9.99 | — | CA | Active | Edit | |
| spec-med-1776221617873 | — | — | — | Tablet | CareValidate | $9.99 | — | CA | Active | Edit | |
| spec-med-1776221617894 | — | — | — | Tablet | CareValidate | $9.99 | — | CA | Active | Edit | |
| spec-med-1776221618395 | — | — | — | Tablet | CareValidate | $9.99 | — | CA | Active | Edit | |
| spec-med-1776221618469 | — | — | — | Tablet | CareValidate | $9.99 | — | CA | Active | Edit |
Page 1 of 14 (329 items)